|
|
![]()
| Zα/2 | Confidence level |
| Zβ | Power |
| σ | Standard Deviation |
| diff | Difference to detect |

![]()
| Zα/2 | Confidence level |
| Zβ | Power |
| σ | Standard Deviation |
| diff | Difference to detect |

![]()
| Zα/2 | Confidence level |
| Zβ | Power |
| σ1 | Standard Deviation for Group 1 |
| σ2 | Standard Deviation for Group 2 |
| diff | Difference to detect |

![]()
| Zα/2 | Confidence level |
| Zβ | Power |
| p | Proportion selecting |
| Difference | Difference to detect |
Note that the statistical procedure that estimates sample size for one proportion for a given beta uses the normal approximation of the binomial, and not the exact binomial test.
![]()
![]()
| Zα/2 | Confidence level |
| Zβ | Power |
| p1 | Proportion selecting Group 1 |
| p2 | Proportion selecting Group 2 |
| k | Relative size of Base 2 to Base 1 |
