<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ride Blog</title>
	<atom:link href="http://www.maritzresearch.com/therideblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maritzresearch.com/therideblog</link>
	<description>The Ride.  A Maritz Research Blog.</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Magic Sauce is in the People and Not Technology Alone</title>
		<link>http://www.maritzresearch.com/therideblog/customerexperience/magic-sauce-people-technology/</link>
		<comments>http://www.maritzresearch.com/therideblog/customerexperience/magic-sauce-people-technology/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:00:35 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[medallia]]></category>
		<category><![CDATA[people vs. technology]]></category>
		<category><![CDATA[role of people]]></category>
		<category><![CDATA[role of technology]]></category>
		<category><![CDATA[technology vs. people]]></category>
		<category><![CDATA[the ride]]></category>
		<category><![CDATA[vital insights]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2567</guid>
		<description><![CDATA[For today&#8217;s Ride posting, I turn to my long time colleague, Ed Stalling, who has a personal and touching tale on the role of technology vs. people &#8211; a great lesson that can be applied in organizations, dealerships, as well as in our personal lives. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; When mom [...]]]></description>
				<content:encoded><![CDATA[<p>For today&#8217;s <a href="http://www.maritzresearch.com/therideblog/">Ride </a>posting, I turn to my long time colleague, Ed Stalling, who has a personal and touching tale on the role of technology vs. people &#8211; a great lesson that can be applied in organizations, dealerships, as well as in our personal lives.</p>
<p><a href="http://www.maritzresearch.com/therideblog/?attachment_id=2577" rel="attachment wp-att-2577"><img class="alignleft size-medium wp-image-2577" alt="baby and mom" src="http://www.maritzresearch.com/therideblog/wp-content/uploads/2013/06/baby-and-mom-300x200.jpg" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When mom was diagnosed with Alzheimer’s and put me in charge, I turned to technology for help instead of people.  People are time consuming, expensive, and, well, they just complicate things.  Technology is fast, efficient, and easy.</p>
<p>I had everything in control.  Or so I thought.  Software, interfaces, and online tools gave me the illusion of control.   Online banking let me pay her bills.  Social media helped me investigate assisted living centers.  Email let me communicate with family.  Zillow told me what her house was worth.  I could sell her house without a pesky realtor.  I could manage her limited funds with financial apps.  Medicare and Social Security and the Veterans Administration offered online tools to help me (yea, right).  Who needs people when we have technology?</p>
<p>And then it all blew up.  I was in over my head.  Failing to realize the complexity, I had failed to reach out to people, people who navigated these waters for a living and could help me choose the right lines through the big rapids.  By itself, technology had given me false confidence that all was under control.</p>
<p>You know, I had learned this lesson before.  Haven’t we all?  The time I chose a discount broker to sell a house, only to fire him and turn to a full-service professional.  The time I hired that college painter and ended up turning to a full-service pro to make it right.  The time I used a do-it-yourself financial tool and ended up running back to a full-service trusted advisor who has now been with me for twenty years, helping guide me through major life transitions.  The time I…. well, you get the point. Unfortunately, it took me awhile to get it.</p>
<p>So I learned my lesson yet again and turned back to people.  Trusted advisors with expertise to guide me in assisted living, elderly law, cleaning out houses and estate sales, selling houses, finances, and a whole host of disciplines I didn’t even know existed.</p>
<p>Technology is important, but technology alone didn&#8217;t get me where I needed to be.  I needed expert people — trusted advisors — across a wide range of disciplines.  What made the difference was the combination of technology plus people.</p>
<p>This applies to many services we all seek today.  A cool interface.  Flashy software. A cool dashboard.  They lull us into thinking we have it under control, that our problems are not so complex after all, that we don’t need people.</p>
<p>Nowhere is this truer than in my own field – customer experience management.  Technology is critical, but technology alone doesn&#8217;t get our clients where they need to be.  The magic sauce is always in the people. And that’s why the company I work for invests in technology, of course, but not at the expense of continually investing in good people, experts from diverse disciplines, trusted advisors that our clients look to everyday.</p>
<p>Last week we all flew home to celebrate mom’s 80th birthday.  She held her first great-grandchild.  She’s in a good place.  Thanks to my trusted advisors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/customerexperience/magic-sauce-people-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Customer Experience 101</title>
		<link>http://www.maritzresearch.com/therideblog/customerexperience/outstanding-customer-experience-101/</link>
		<comments>http://www.maritzresearch.com/therideblog/customerexperience/outstanding-customer-experience-101/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:42:30 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[domaine de canton]]></category>
		<category><![CDATA[improving customer satisfaction]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[outstanding customer experience]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2557</guid>
		<description><![CDATA[I had an amazing customer experience this week that I need to tell you about because it&#8217;s directly applicable to the automotive industry. My wife loves domaine de canton, a ginger flavored liqueur.  Last Christmas I tried to track it down for her but couldn&#8217;t find it anywhere.   I located the distributor who told [...]]]></description>
				<content:encoded><![CDATA[<p>I had an amazing customer experience this week that I need to tell you about because it&#8217;s directly applicable to the automotive industry.</p>
<p>My wife loves <a href="http://www.domainedecanton.com/">domaine de canton</a>, a ginger flavored liqueur.  Last Christmas I tried to track it down for her but couldn&#8217;t find it anywhere.   I located the distributor who told me  there was none for sale in stores since they couldn&#8217;t get their supply out of Europe.</p>
<p>However, he said they had a couple of bottles in their office and would I like one.   I said yes and asked how much.   He said not to worry about it and asked for my address.   They also paid for shipping.</p>
<p>That in itself was a true surprise and delight experience&#8230;.but there was more.</p>
<p>This week I got an email out of the blue from the same guy.  He wanted to let me know they had started to receive some shipments and he included a link to the stores that had some.</p>
<p>As it relates to the automotive industry I found this experience fascinating.    This was a $60 bottle of liqueur. Not that expensive.  The guy didn&#8217;t have to give it to me for free and he certainly didn&#8217;t have to follow up a full six months later to let me know it was available again.</p>
<p>I wonder how many car dealers would track down a customer after such a time for a potential purchase which is much, much more expensive.    The good ones would but I think this example serves as a great example of outstanding customer service.   An idea worth sharing.</p>
<p>Until next time</p>
<p>@christravell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/customerexperience/outstanding-customer-experience-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks Henry – We Appreciate it</title>
		<link>http://www.maritzresearch.com/therideblog/industrynews/henry/</link>
		<comments>http://www.maritzresearch.com/therideblog/industrynews/henry/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:12:05 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[ford quadricycle]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[maritz]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[model t]]></category>
		<category><![CDATA[quadricycle]]></category>
		<category><![CDATA[this day in history]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2550</guid>
		<description><![CDATA[For those of us who work in the automotive industry, we need to remember the historical significance of today.   At 4:00AM on June 4, 1896 Henry Ford opened the doors to his shed behind his home on Bagley Avenue in Detroit and test drove his Quadricycle for the first time. He changed the world. After [...]]]></description>
				<content:encoded><![CDATA[<p>For those of us who work in the automotive industry, we need to remember the historical significance of today.   At 4:00AM on June 4, 1896 <a href="http://en.wikipedia.org/wiki/Henry_Ford">Henry Ford</a> opened the doors to his shed behind his home on Bagley Avenue in Detroit and test drove his <a href="http://en.wikipedia.org/wiki/Ford_Quadricycle">Quadricycle </a>for the first time.</p>
<p>He changed the world.</p>
<p>After two years of development the <a href="http://en.wikipedia.org/wiki/Ford_Quadricycle">Quadricycle </a>cruised along at a blistering 32 km/h and even though it broke down on its maiden voyage, it paved the way to the ultimate introduction of the <a href="http://en.wikipedia.org/wiki/Ford_Model_T">Model T</a> and the world-changing production techniques that would transform life as we know it.</p>
<p>Thanks Henry for making it possible for so many of us to work in an industry that, I believe, is one of the most fascinating, interesting, and fun places to work.  Thanks for giving us an excellent standard of living because of the revolutionary production techniques you employed.   And thanks for building a global industry that has the largest collection of exciting, colorful, and beguiling characters.</p>
<p>You made it possible and on behalf of the automotive industry, I thank you.</p>
<p>Until next time</p>
<p>@christravell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/industrynews/henry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Delivery Of Your Car &#8211; Wolfsburg Style</title>
		<link>http://www.maritzresearch.com/therideblog/customerexperience/delivery-german-style/</link>
		<comments>http://www.maritzresearch.com/therideblog/customerexperience/delivery-german-style/#comments</comments>
		<pubDate>Tue, 28 May 2013 07:00:38 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[2013 esomar automotive research forum]]></category>
		<category><![CDATA[autostadt]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[how do i improve the customer experience]]></category>
		<category><![CDATA[improving customer satisfaction]]></category>
		<category><![CDATA[make or break customer satisfaction]]></category>
		<category><![CDATA[maritz]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2522</guid>
		<description><![CDATA[Wolfsburg is an interesting place.  Not only is it the automotive hub for Volkswagen but it’s the home of the Autostadt.   I went there last week for the ESOMAR global automotive research forum.   It was held at the Autostadt which receives 2.5 million visitors a year.  It’s an automotive theme park but instead of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Wolfsburg">Wolfsburg </a>is an interesting place.  Not only is it the automotive hub for <a href="http://www.vw.com/en.html">Volkswagen </a>but it’s the home of the <a href="http://www.autostadt.de/en/">Autostadt</a>.   I went there last week for the <a href="http://www.esomar.org/">ESOMAR </a>global automotive research forum.   It was held at the <a href="http://www.autostadt.de/en/">Autostadt </a>which receives 2.5 million visitors a year.  It’s an automotive theme park but instead of Mickey, it has assorted pavilions dedicated to the various <a href="http://www.vw.com/en.html">Volkswagen </a>brands and it really is quite an experience.</p>
<p>For those of us involved in understanding and measuring the customer experience, the highlight of the <a href="http://www.autostadt.de/en/">Autostadt </a>has to be the vehicle delivery towers.</p>
<p>After buying a car from their local VW dealer, customers from all over Europe have the option of picking up their car directly at the <a href="http://www.autostadt.de/en/">Autostadt </a>and 400 to 500 customers per day take VW up on it.  The vehicles are manufactured at nearby plants and transported via underground tunnels to the delivery towers.   They’re stacked, vending-machine style, awaiting their new owners.</p>
<p><a href="http://www.maritzresearch.com/therideblog/?attachment_id=2528" rel="attachment wp-att-2528"><img class="alignleft size-medium wp-image-2528" alt="Autostadt 3" src="http://www.maritzresearch.com/therideblog/wp-content/uploads/2013/05/Autostadt-3-300x200.jpg" width="300" height="200" /></a></p>
<p>Customers arrive, tour the <a href="http://www.autostadt.de/en/">Autostadt</a>, sit in a special amusement park style people-carrier, and are whisked to the very top of the delivery towers for a panoramic view overlooking the park.  They watch as their new car is delicately picked up by a specialized hoist where it is brought down to the ground floor, ready to be driven away.  There are two towers, each 20 stories high with each level holding 20 cars.</p>
<p>It truly makes the experience special.  A German colleague told me how he personally witnessed a family weeping with tears of joy as they took delivery of their new Golf.   Really?</p>
<p>From work we have done, I can tell you statistically how important the delivery experience is in boosting customer satisfaction and with it, increased positive word of mouth and recommendation.   The delivery towers at the <a href="http://www.autostadt.de/en/">Autostadt </a>make it real.</p>
<p><a href="http://www.maritzresearch.com/therideblog/?attachment_id=2529" rel="attachment wp-att-2529"><img class="alignleft size-medium wp-image-2529" alt="Autostadt 4" src="http://www.maritzresearch.com/therideblog/wp-content/uploads/2013/05/Autostadt-4-200x300.jpg" width="200" height="300" /></a></p>
<p>If you’re a dealer reading this, or someone at head office responsible for the customer experience, you may not be able to afford the hundreds of millions of euros it took to make this happen.   But look at your own operation or your dealer network and see how this concept can work in your context.</p>
<p>Working in the industry we get jaded.  We forget that for the average customer, picking up a new car is something they will remember forever.   What happens at the <a href="http://www.autostadt.de/en/">Autostadt </a>may be an extreme example but the concept can be applied at every dealership where a customer buys a car.   Make it special.   It’s in your best interest.</p>
<p>Until next time.</p>
<p>@christravell</p>
<p>PS.  Some asked how the conference went.   It was an interesting time with various papers being presented on everything from the research process behind the latest Range Rover, which automotive brands were most valuable (Toyota was on top), to the use of neuro-science in assessing how customers react to vehicle styling at a car clinic.    Pretty cool stuff.</p>
<p>My talk on Friday morning focused on Make or Break Customer Satisfaction – what do dealers have to do to improve the customer experience and equally important, what do they do to avoid making it horrible.   Why is this important?  More satisfied customers buy more.  That’s good for business.   I am extremely gratefully to Steve Kelleher, Mark Orlando, and Pat O’Donnell of <a href="http://www.hyundaicanada.com/">Hyundai Auto Canada</a> for allowing us to share the results of the case study.   The audience appeared to enjoy it and judging from the feedback, it was well received.  Thank you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/customerexperience/delivery-german-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make or Break Customer Satisfaction</title>
		<link>http://www.maritzresearch.com/therideblog/customerexperience/break-customer-satisfaction/</link>
		<comments>http://www.maritzresearch.com/therideblog/customerexperience/break-customer-satisfaction/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:00:08 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[ESOMAR automotive conference]]></category>
		<category><![CDATA[ESOMAR automotive research forum]]></category>
		<category><![CDATA[how to improve the car buying experience]]></category>
		<category><![CDATA[how to improve the customer experience]]></category>
		<category><![CDATA[how to increase customer satisfaction]]></category>
		<category><![CDATA[make or break]]></category>
		<category><![CDATA[make or break customer satisfaction]]></category>
		<category><![CDATA[making car buying better]]></category>
		<category><![CDATA[maritz]]></category>
		<category><![CDATA[maritz arg]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[the ride]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2501</guid>
		<description><![CDATA[I have to give a talk next week at the ESOMAR automotive conference in Wolfsburg.   The trick with these things is that you want to try and present something new, useful, and hopefully reasonably entertaining so they don’t boo you off the stage.  Let’s see what happens. The talk will focus on a new technique [...]]]></description>
				<content:encoded><![CDATA[<p>I have to give a talk next week at the <a href="http://www.esomar.org/events-and-awards/events/global-and-regional/automotive-forum-2013/150_automotive-forum-2013.overview.php">ESOMAR automotive conference</a> in <a href="http://en.wikipedia.org/wiki/Wolfsburg">Wolfsburg</a>.   The trick with these things is that you want to try and present something new, useful, and hopefully reasonably entertaining so they don’t boo you off the stage.  Let’s see what happens.</p>
<p>The talk will focus on a new technique that we developed that looks at how various factors in the sales and service experience are so important, that if you don’t do them well, the customer will severely punish you, even if everything else is exemplary.</p>
<p>For example, if a customer buys a car at a good price from a salesperson who was extremely helpful and professional, and from a dealership that has a good reputation for treating customers well, and yet when the customer comes to pick up the car it has a dent in it – that one thing outweighs everything else.   The result?  Extreme customer dissatisfaction.    It may seem intuitive but we figured out a way to quantify it.</p>
<p>The research nerds out there will recognize this as a non-compensatory effect.   The rest of us refer to it as <em><strong>Make or Break Customer Satisfaction</strong></em>.</p>
<p>The top three areas we found to drive satisfaction on the sales side in the case study we did were :</p>
<ol>
<li>Professionalism and courtesy toward the customer</li>
<li>Ease of agreement in making the deal</li>
<li>Disclosure of charges and fees</li>
</ol>
<p>For service it was:</p>
<ol>
<li>Thoroughness of work performed</li>
<li>Correct diagnosis of problem</li>
<li>Time to complete the service</li>
</ol>
<p>The results represent a challenge for dealers.  Even though these were the top three for sales and service, in five of the six (Professionalism and courtesy for sales being the exception) you don’t get a lot of lift in your customer satisfaction score by doing them well.</p>
<p>You get some but the greater learning is that if you don’t do them well, the customer tends to punish the dealer severely.  In other words the downside of not doing them well is considerably larger than the upside.</p>
<p>Therein lies the rub.</p>
<p>What are the implications for manufacturers and dealers?   All of the component parts of the sales and service experience need to be analyzed on a brand-specific basis to understand what drives customer satisfaction and perhaps more important, dissatisfaction.   This gives dealers a road map they can follow to ensure all of their sales and service people are aligned for what the customer values.</p>
<p>The areas of dissatisfaction need to be determined to establish hot alert criteria so that when these areas are flagged as part of a manufacturer’s customer experience program, the dealers will know to act immediately.</p>
<p>There’s more to next week’s presentation but hopefully this gives you a sense of what will happen.  I left out the part about the dancing bears and the ponies.  That will have to wait.</p>
<p>Until next week.</p>
<p>@christravell</p>
<p>PS  If you’re bored this weekend, <em><strong><a href="http://www.economist.com/">The Economist</a></strong></em> had a good piece in the April 20<sup>th</sup> to 26<sup>th</sup> edition on the future of the car.  It’s called ‘<a href="http://www.economist.com/news/leaders/21576384-cars-have-already-changed-way-we-live-they-are-likely-do-so-again-clean-safe-and-it">Clean, safe, and it drives itself</a>’.   After reading the ‘<a href="http://www.economist.com/news/special-report/21576224-one-day-every-car-may-come-invisible-chauffeur-look-no-hands">Look, no hands</a>’ article you actually get a sense that this stuff may actually happen within our lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/customerexperience/break-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Little Things</title>
		<link>http://www.maritzresearch.com/therideblog/customerexperience/its-the-little-things/</link>
		<comments>http://www.maritzresearch.com/therideblog/customerexperience/its-the-little-things/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:00:22 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[age of persuasion]]></category>
		<category><![CDATA[automotive industry selling]]></category>
		<category><![CDATA[automotive retailing]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[it's the little things]]></category>
		<category><![CDATA[maritz]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[selling cars]]></category>
		<category><![CDATA[terry o'reilly]]></category>
		<category><![CDATA[the ride]]></category>
		<category><![CDATA[tips for selling cars]]></category>
		<category><![CDATA[under the influence]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2485</guid>
		<description><![CDATA[I mentioned a few weeks ago about Terry O&#8217;Reilly (@terryoinfluence) and his radio show on CBC called &#8216;Under the Influence.&#8217;   This past week&#8217;s episode was entitled &#8216;It&#8217;s the Little Things&#8216; and it talked about the small things companies do to differentiate themselves in an increasingly crowded marketplace.   Customers notice which helps endear them to the [...]]]></description>
				<content:encoded><![CDATA[<p>I mentioned a few weeks ago about<a href="http://www.cbc.ca/undertheinfluence/about/"> Terry O&#8217;Reilly</a> (@terryoinfluence) and his radio show on <a href="www.cbc.ca">CBC </a>called &#8216;<a href="http://www.cbc.ca/undertheinfluence/">Under the Influence</a>.&#8217;   This past week&#8217;s episode was entitled &#8216;<a href="http://www.cbc.ca/undertheinfluence/season-2/2013/05/04/its-the-little-things/">It&#8217;s the Little Things</a>&#8216; and it talked about the small things companies do to differentiate themselves in an increasingly crowded marketplace.   Customers notice which helps endear them to the brand which, in turn, leads to increased loyalty and repeat sales.</p>
<p>I couldn&#8217;t agree more.</p>
<p>I used to moderate a lot of focus groups and many of the sessions dealt with the sales and service experience.  I was constantly amazed how customers would cite &#8216;the little things&#8217; that so impressed them.   And they told everybody about it</p>
<p>1.  It was the woman taking her car in for service who was missing a gas cap and was utterly amazed when the service advisor took it upon himself to replace it without asking &#8211; free of charge.</p>
<p>2. It was the man who upon picking up his car after service being told that it would be another 20 minutes, but being given a $5 gift certificate to the sandwich place across the street so he could grab a bite while they finished up the repair.</p>
<p>3. There was the guy who was driven home by the service manager after dropping off his car since the courtesy shuttle had stopped running for the night.</p>
<p>4.  The woman who told the story of how the dealership had a bouquet of flowers delivered to her office after she bought a car, and how she felt walking back through all of the cubicles to her desk with people asking &#8216;where did those come from?&#8217;</p>
<p>5.  There was the  man who upon picking up his new car, had his picture taken with his wife, his  young daughter, and the entire sales team from the dealership.  However, the salespeople were stacked up upon one another in a 3 high pyramid as if they were the cheerleading squad at the local football game.  He still has the picture.</p>
<p>In each of these instances, the customer couldn&#8217;t wait to tell people about it.  As dealerships and brands, isn&#8217;t that what we want?</p>
<p>Yes, processes need to be in place at the dealership to ensure things get done in an efficient and effective matter.   But after 25+ years in this business the more I believe it&#8217;s &#8216;the little things&#8217; that can differentiate an experience for a customer &#8211; and we need to do more of that.</p>
<p>Until next week.</p>
<p>@christravell</p>
<p>PS   For those who are interested, I have to give a talk at the <a href="http://www.esomar.org/events-and-awards/events/global-and-regional/automotive-forum-2013/150_automotive-forum-2013.overview.php">ESOMAR Automotive Research Forum</a> on May 23 &amp; 24th in Wolfsburg, Germany. The event is sold out but I understand that live streaming is available. Looks like a very interesting program.  Here&#8217;s the link if you want to check it out.</p>
<p><a href="http://www.esomar.org/events-and-awards/events/global-and-regional/automotive-forum-2013/150_automotive-forum-2013.overview.php">http://www.esomar.org/events-and-awards/events/global-and-regional/automotive-forum-2013/150_automotive-forum-2013.overview.php</a></p>
<p>#ESOMAR</p>
<p>#esoAUTO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/customerexperience/its-the-little-things/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Augmented Reality As a Selling Tool</title>
		<link>http://www.maritzresearch.com/therideblog/industrynews/augmented-reality-selling-tool/</link>
		<comments>http://www.maritzresearch.com/therideblog/industrynews/augmented-reality-selling-tool/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:58:23 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[3d car images]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[Detroit autoshow]]></category>
		<category><![CDATA[geneva autoshow]]></category>
		<category><![CDATA[how do I show a car in 3d]]></category>
		<category><![CDATA[how do i show a car in augmented reality]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[mclaren p1]]></category>
		<category><![CDATA[mclaren p1 augmented reality]]></category>
		<category><![CDATA[NAIAS]]></category>
		<category><![CDATA[the ride blog]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2465</guid>
		<description><![CDATA[One of the many benefits of having kids in university is that it keeps you more current on technology than, perhaps, you might normally be.   Our oldest son (the future mechanical engineer) showed me something this past weekend that was, frankly, remarkable. If you haven&#8217;t seen it, take a look.   It uses an [...]]]></description>
				<content:encoded><![CDATA[<p>One of the many benefits of having kids in university is that it keeps you more current on technology than, perhaps, you might normally be.   Our oldest son (the future mechanical engineer) showed me something this past weekend that was, frankly, remarkable.</p>
<p>If you haven&#8217;t seen it, take a look.   It uses an augmented reality app to demonstrate the styling and design of the <a href="http://www.mclarenautomotive.com/uk/default.aspx">McLaren P1.</a>   I can&#8217;t do it justice in words.   You need to see it.  The actual app shows airflow over the vehicle as well as the technical workings i.e., engine, suspension, etc, which is not shown in the demo.</p>
<p>The applications for the car industry are obvious.</p>
<p>1.  Providing this tool on an OEM website would get the customer more engaged in the vehicle they are considering.  Engagement leads to consideration; consideration leads to a potential sale.</p>
<p>2.  Likewise on the showroom floor.   Have the customers download the app, provide them with the hardcopy diagram of the car they&#8217;re looking at (interior,  exterior, engine, etc.), and prepare to have the customer amazed.</p>
<p>3   The same could be done for each individual dealership to demonstrate where everything is located.  If a customer is going to several dealerships on a Saturday, it certainly would make this one standout.</p>
<p>4.  Hand out your floor plan of the <a href="http://www.naias.com/">Detroit Auto Show</a> or <a href="http://www.salon-auto.ch/en/">Geneva Auto Show</a>  and let the customer relive the experience they had at the booth.</p>
<p>5.  Listen to your kids.   They have some great ideas.</p>
<p>Thanks and let me know what you think.</p>
<p>Chris</p>
<p>@christravell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/industrynews/augmented-reality-selling-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving the Customer Experience:  Lessons from Nespresso</title>
		<link>http://www.maritzresearch.com/therideblog/customerexperience/auto-industry-great-customer-experience-ideas-lessons-nespresso/</link>
		<comments>http://www.maritzresearch.com/therideblog/customerexperience/auto-industry-great-customer-experience-ideas-lessons-nespresso/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 07:00:16 +0000</pubDate>
		<dc:creator>Chris Travell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[chris travell]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[how do i improve the customer experience]]></category>
		<category><![CDATA[how to improve customer satisfaction]]></category>
		<category><![CDATA[how to improve the customer experience]]></category>
		<category><![CDATA[lessons from nespresso]]></category>
		<category><![CDATA[maritz research]]></category>
		<category><![CDATA[nespresso]]></category>
		<category><![CDATA[penelope cruz]]></category>

		<guid isPermaLink="false">http://www.maritzresearch.com/therideblog/?p=2424</guid>
		<description><![CDATA[I had occasion to be in our Wiesbaden, Germany office last week and the conversation turned to who&#8217;s delivering a great customer experience in Europe.   One company that came up was Nespresso.   What are they doing and what can we apply to the automotive industry?  This week&#8217;s Ride takes a look. Let me know what [...]]]></description>
				<content:encoded><![CDATA[<p>I had occasion to be in our Wiesbaden, Germany office last week and the conversation turned to who&#8217;s delivering a great customer experience in Europe.   One company that came up was Nespresso.   What are they doing and what can we apply to the automotive industry?  This week&#8217;s <em><strong>Ride</strong> </em>takes a look.</p>
<p>Let me know what you think.</p>
<p>Chris</p>
<p>@christravell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maritzresearch.com/therideblog/customerexperience/auto-industry-great-customer-experience-ideas-lessons-nespresso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Focusing on the Women&#8217;s Market Worth It?</title>
		<link>http://www.maritzresearch.com/therideblog/industrynews/focusing-womens-market-worth-it/</link>
		<comments>http://www.maritzresearch.com/therideblog/industrynews/focusing-womens-market-worth-it/#comments</comments>
